Sectors
What each industry trades on
A multiple means nothing on its own. These are the medians each sector actually trades at, so a company's number has something to sit against.
| Sector | Companies | Median EV/EBITDA | Median operating margin |
|---|---|---|---|
| Real estate investment trustsReal Estate Investment Trusts | 27 | — | 47.1% |
| SoftwareServices-Prepackaged Software | 18 | 23.3× | 24.0% |
| Business servicesServices-Business Services, NEC | 16 | 16.1× | 19.4% |
| SemiconductorsSemiconductors & Related Devices | 16 | 42.8× | 26.1% |
| Electric utilitiesElectric Services | 15 | 13.9× | 22.6% |
| Property & casualty insuranceFire, Marine & Casualty Insurance | 12 | — | — |
| Diversified utilitiesElectric & Other Services Combined | 12 | 12.9× | 23.0% |
| PharmaceuticalsPharmaceutical Preparations | 11 | 26.1× | 23.8% |
| Commercial banksNational Commercial Banks | 11 | — | — |
| Medical devicesSurgical & Medical Instruments & Apparatus | 10 | 17.0× | 18.8% |
| Asset managersInvestment Advice | 8 | — | — |
| Oil & gas explorationCrude Petroleum & Natural Gas | 7 | 6.8× | 20.4% |
| Brokers & exchangesSecurity Brokers, Dealers & Flotation Companies | 7 | — | — |
| Insurance brokersInsurance Agents, Brokers & Service | 6 | — | 23.3% |
| Internet servicesServices-Computer Programming, Data Processing, Etc. | 6 | 20.4× | 32.1% |
| State commercial banksState Commercial Banks | 6 | — | — |
| Oil refinersPetroleum Refining | 6 | — | — |
| Medical suppliesOrthopedic, Prosthetic & Surgical Appliances & Supplies | 5 | 14.1× | 18.6% |
| Industrial instrumentsIndustrial Instruments For Measurement, Display, and Control | 5 | 23.9× | 19.1% |
| BiotechnologyBiological Products, (No Diagnostic Substances) | 5 | 19.1× | 24.7% |
| BeveragesBeverages | 5 | 15.7× | 25.5% |
| Health insurersHospital & Medical Service Plans | 5 | — | 3.3% |
| Discount retailRetail-Variety Stores | 5 | 10.7× | 4.9% |
| Hotels & lodgingHotels & Motels | 5 | 11.5× | 15.8% |
| Laboratory instrumentsLaboratory Analytical Instruments | 4 | — | — |
| Data processing & paymentsServices-Computer Processing & Data Preparation | 4 | — | — |
| Exchanges & brokersSecurity & Commodity Brokers, Dealers, Exchanges & Services | 4 | — | 35.1% |
| RestaurantsRetail-Eating Places | 4 | 17.7× | 23.8% |
| Electrical equipmentElectronic & Other Electrical Equipment (No Computer Equip) | 4 | — | — |
| AutomotiveMotor Vehicles & Passenger Car Bodies | 4 | — | — |
| Aerospace & defenceSearch, Detection, Navigation, Guidance, Aeronautical Sys | 4 | 18.6× | 14.8% |
| Data storageComputer Storage Devices | 4 | 28.4× | 34.0% |
Sectors appear here once at least 4 of the companies we cover share an industry classification — below that a median describes nothing. Classifications come from each company’s own SEC filings.